
ÐÔÄÜÌØµã
¡ñ ³¬µÍÔëÉù
¡ñ ¸ß¹¦ÂÊÎȹÌÐÔ
¡ñ ½á¹¹½ô´Õ
¡ñ ¿ØÖÆÇý¶¯Ò»Ìå
Ó¦ÓÃ
¡ñ Á÷ʽϸ°ûÒÇ
¡ñ Ò»´ú»ùÒò²âÐò
¡ñ Ѫϸ°ûÆÊÎöÒÇ
¡ñ ҽѧ³ÉÏñ
¹æ¸ñ²ÎÊý
| ²Î Êý | µä ÐÍ Öµ | |
| ²¨³¤ | 633nm | |
| ²¨³¤Èݲî(nm) | ±3 | |
| µä·¶¹â°ß¾Þϸ(mm) | 0.7×1.8 | |
| Z´óÊä³ö¹¦ÂÊ (mW) | 70 | |
| ¹¦ÂÊÎȹÌÐÔ (%)(8 hrs., ±3°C) | <1% | |
| ÔëÉù@20 Hz to 20 MHz | RMS Noise | < 0.1 % |
| Pk to Pk Noise | < 1 % | |
| ¹âÊø·¢É¢½Ç£¨È«½Ç£© | < 1.0 mrad | |
| ¹â°ßģʽ | TEM00 | |
| M2 | <1.2 | |
| ¹âÊøÖ¸ÏòÎȹÌÐÔ | <5μrad/¡æ | |
| ¹âÊø¾²Ì¬µ÷½âÈÝÏÞ | λÖà 0.5 mm£»½Ç¶È ± 2.5 mrad | |
| Ô¤ÈÈʱ¼ä | £¼1 ·ÖÖÓ (µä·¶Öµ 30Ãë) | |
| Æ«Õñ±È¼°Æ«Ïò | ≥100:1£» typical vertical ± 3° | |
| µ×°åÎÂ¶È | 10 to 40¡æ£¨ÊÂÇ飩£»-20 to 60¡æ£¨·ÇÊÂÇ飩 | |
| ÈȳÁ | 5W | |
| ʪ¶È | 15% - 90% | |
| Ö±Á÷Çý¶¯ | 9V/Imax=2A or 5V/Imax=2A | |
| Çý¶¯¿ØÖƸ½¼þ | ¿ÉÌṩ´øµçÔ´µÄÇý¶¯¿ØÖƺР| |
| ESD Æ·¼¶ | Level 4 (IEC 1000-4-2£¬1995) | |
| ³ß´ç | 55×25×40 mm | |
| ¼¤¹âÇå¾²·øÉ䯷¼¶ | Class 3B | |
| ¿ØÖÆ½Ó¿Ú | ³ö¹â¿ØÖÆON/OFF£»¹¦ÂÊ¼à¿Ø¼°Íⲿ¹¦Âʵ÷Àí0-2.6 V | |
| ͨ¹ýUSBRS232RS485ºÍÉÏλ»úͨѶ¿ÉÑ¡Ôñ | ||
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.