
|
²úÆ·ÌØµã
|
![]() |
|
µÍ¸½¼ÓÏûºÄ |
|
Ó¦ÓÃÁìÓò
|
|
| ±£Æ«¹âÏË´«¸ÐÆ÷ ±£Æ«¹âÏË·Å´óÆ÷ ±£Æ«¹âÏ˼¤¹âÆ÷ |
ÐÔÄÜÖ¸±ê
| ²ÎÊý | µ¥Î» | 1x4 | 1x8 |
| ÖÐÐIJ¨³¤ | nm | 1310 or 1550 | 1310 or 1550 |
| ÊÂÇ鲨³¤¹æÄ£ | nm | +/-30 | +/-30 |
| ²åÈëÏûºÄ | dB | ≤7.5, Typ. 7.0 | ≤11.0, Typ. 10.5 |
| ²¨³¤Ïà¹ØÏûºÄ | dB | ≤0.5, Typ. 0.3 | ≤0.5, Typ. 0.3 |
| ÔȳÆÐÔ | dB | ≤0.8 | ≤1.0 |
| »Ø²¨ÏûºÄ | dB | ≥50 | ≥50 |
| Æ«ÏòÐÔ | dB | ≥50 | ≥45 |
| Ïû¹â±È(BϵÁÐ) | dB | ≥20 | ≥17 |
| Ïû¹â±È(FϵÁÐ) | dB | ≥23 | ≥23 |
| Æ«ÕñÏà¹ØÏûºÄ(BϵÁÐ) | dB | ≤0.1 | ≤0.15 |
| ζÈÏà¹ØÏûºÄ | dB/¡æ | ≤0.006 | ≤0.008 |
| βÏËÀàÐÍ | ÐÜèÐͱ£Æ«¹âÏË | ÐÜèÐͱ£Æ«¹âÏË | |
| ÊÂÇéÎÂ¶È | ¡æ | -5 to + 70 | -5 to + 70 |
| Öü´æÎÂ¶È | ¡æ | -40 to +85 | -40 to +85 |
| ·â×°³ß´ç | mm | 160x140x10 | 160x160x10 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.