
The Polarization Maintaining Tap Isolator combines a tap coupler and polarization maintaining isolator into a single compact package. It has high extinction ratio, low insertion loss and high isolation. The component is ideal for fiber amplifier and fiber optic system where signal monitoring is required.
| Specifications | |||
| Parameter | Unit | Value | |
| Stage | - | Single | Dual |
| Operating Wavelength Range | nm | 1530~1570 | |
| Max. Insertion Loss | dB | 0.8(for 1%), 1(for 5%) | 1.0(for 1%),1.2(for 5%) |
| Signal Tap Ratio | % | 1±0.5, 5±1 | 1±0.5, 5±1 |
| Typ. Peak Isolation | dB | 40 | 52 |
| Min. Isolation at 23¡æ | dB | 28 | 45 |
| Min. Extinction Ratio(only for F type) | dB | 23 | 23 |
| Min. Extinction Ratio(only for B type) | dB | 20 | 20 |
| Min. Return Loss(all ports) | dB | 50 | 50 |
| Max. Optical Power(CW) | mW | 300 | |
| Max. Tensile Load | N | 5 | |
| Fiber Type | - | PM Panda Fiber, SMF-28e | |
| Operating Temperature | ¡æ | 0~+70 | |
| Storage Temperature | ¡æ | -40~+85 | |
| For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower; | |||
| The default connector key is aligned to slow axis; | |||
{loadmodule mod_custom,Important Notice}